Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of All Geared Autofeed Pillar Drilling Machine 40mm Cap. (JIP40 AA), Allgeared Autofeed Radial Type Pillar Drilling Machine 50mm Cap. (JIP50 AA), pillar drill machine Extra Heavy Duty 50mm Cap, Pillar Drilling Machine 25mm Cap. (JIP25 x250), Pillar Drilling Machine 35mm Cap. (JIP35x250), Pillar Drilling Machine 38mm Cap. (JIP38), Pillar Drilling Machine Long Center 32mm Cap. (JIP32x385) and Pillar Drilling Machine Long Center 40mm Cap. (JIP40x385) from Bhavnagar.
Business Type | Manufacturer, Supplier |
Model | JIP40 AA |
Capacity Drilling Cap. In M.S. | 40 mm |
Drilling Cap. In C.I. | 45 mm |
Rough Boring in M.S. | 75 mm |
Tapping Cap. In M.S. | 25 mm |
Drilling Head Spindle Hole Taper | MT- 4 |
Spindle Travel | 255mm |
Spindle Speeds ( RPM × Steps) | 75-1700 × 8 mm |
Diameter of RAM | 87 |
Autofeed Ranges (mm/rev.) | 0.05 & 0.09 |
Working Range Max. Dist. Spindle Nose to Table | 660 mm |
Spindle Center to Column | 385 mm |
Table Size | 500 x 500 |
Machine Measurement( L × W × H ) | 500 × 304 × 1600 |
Column Diameter | 150 |
Dist. From spindle Nose to Base | 950 |
Drill Head Motor | 2 HP |
Drive | All Geared |
Preferred Buyer From
Location | Anywhere in India |
Features:
Business Type | Manufacturer, Supplier |
Model | JIP50 AA |
Capacity Drilling Cap. In M.S. | Drilling Cap. In M.S. |
Drilling Cap. In C.I. | 60 |
Rough Boring in M.S. | 85 |
Tapping Cap. In M.S. | 25 |
Drilling Head Spindle Hole Taper | MT- 5 |
Spindle Travel | 255mm |
Spindle Speeds ( RPM × Steps) | 75-1700 × 8 mm |
Diameter of RAM | 87 |
Autofeed Ranges (mm/rev.) | 0.05 & 0.09 |
Working Range Max. Dist. Spindle Nose to Table | 660 mm |
Spindle Center to Column | 385 mm |
Table Size (Radial Type Movable) | 500 x 500 / 625 mm |
Machine Measurement( L × W × H ) | 500 × 304 × 1600 mm |
Column Diameter | 150 mm |
Dist. From spindle Nose to Base | 950 mm |
Power Drill Head Motor | 2 HP |
Drive | Drive |
Preferred Buyer From
Location | Anywhere in India |
Features:
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Pillar Drilling Machine |
Certification | CE Certified, ISO 9001:2008 |
Weight | 500-600kg |
Color | Green |
Voltage | 440V |
Condition | New,New |
Automatic Grade | Manual |
Power | 3-6kw |
Driven Type | Mechanical |
Warranty | 1year,1year |
Brand Name | JAY,JAY |
Drilling Speed | 80 - 2100 RPM |
Model | JIP 50 |
Capacity Drilling Cap. In M.S. | 50 mm |
Drilling Cap. In C.I. | 60 mm |
Tapping Cap. In M.S. | 25 mm |
Drilling Head Spindle Hole Taper | MT- 5 |
Spindle Travel | 255mm |
Spindle Speeds ( RPM × Steps) | 80-2650 × 8 mm |
Diameter of RAM | 87 mm |
Feed Type | Fine Feed |
Working Range Max. Dist. Spindle Nose to Table | 560 mm |
Spindle Center to Column | 375 mm |
Table Size | 500 x 500 mm |
Machine Measurement( L × W × H ) | 500 × 304 × 1600 mm |
Column Diameter | 150 mm |
Dist. From spindle Nose to Base | 950 mm |
Power Drill Head Motor | 2 HP |
V-Belt | C -73 |
Place of Origin | BHAVNAGAR |
Preferred Buyer From
Location | Anywhere in India |
50mm Capacity Heavy Duty Pillar drilling machine
15" inch Drilling Center.
500 x 500 mm Wide Working Table.
Heavy Duty Steel Gears.
Steel Gears Pillar Drilling machine.
Spindle MT - 5
Business Type | Manufacturer, Supplier |
Model | JIP25x 250 |
Drilling Cap. In M.S. | 32(mm) |
Drilling Cap. In C.I. | 35 |
Tapping Cap. In M.S. | 20 |
Drilling Head Hole Taper | MT-3 / MT- 4 |
Spindle Travel | 170mm |
Spindle Speeds ( RPM × Steps) | 110-2650 × 8 |
Diameter of RAM | 72 |
Feed Type | Fine Feed |
Working Range . Dist. Spindle Nose to Table | 560 |
Spindle Center to Column | 250 (10 inch) |
Table Size | 375 x 375 |
Machine Measurement( L × W × H ) | 500 × 304 × 1600 |
Column Diameter | 90 |
Dist. From spindle Nose to Base | 950 |
Power Drill Head Motor | 1 HP |
V-Belt | B-52 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | JIP35 x 250 |
Capacity Drilling Cap. In M.S. | 35 |
Drilling Cap. In C.I. | 40 |
Tapping Cap. In M.S. | 25 |
Drilling Head Spindle Hole Taper | MT- 4 |
Spindle Travel | 250mm |
Spindle Speeds ( RPM × Steps) | 100-2650 × 8 |
Diameter of RAM | 75 |
Feed Type | Fine Feed |
Working Range Max. Dist. Spindle Nose to Table | 560 |
Spindle Center to Column | 250 |
Table Size | 375 (Round) |
Machine Measurement( L × W × H ) | 500 × 304 × 1600 |
Column Diameter | 90 |
Dist. From spindle Nose to Base | 950 |
Power 1 HP / 1.5HP | Drill Head Motor 1 HP / 1.5HP |
V-Belt | B-52 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | JIP38T |
Capacity Drilling Cap. In M.S. | 38 |
Drilling Cap. In C.I. | 50 |
Tapping Cap. In M.S. | 25 |
Drilling Head Spindle Hole Taper | MT- 4 |
Spindle Travel | 250mm |
Spindle Speeds ( RPM × Steps) | 100-2650 × 8 |
Diameter of RAM | 78 |
Feed Type | Fine Feed |
Working Range Max. Dist. Spindle Nose to Table | 560 |
Spindle Center to Column | 306 (13 inch) |
Table Size | 450 × 450 |
Machine Measurement( L × W × H ) | 500 × 500 × 1600 |
Column Diameter | 120 |
Dist. From spindle Nose to Base | 1050 |
Power Drill Head Motor | 1.5 HP |
V-Belt | B-63 |
Preferred Buyer From
Location | Anywhere in India |
Features:
Business Type | Manufacturer, Supplier |
Model | JIP32 x 385 (15 inch) |
Capacity Drilling Cap. In M.S. | 32 |
Drilling Cap. In C.I. | 35 |
Tapping Cap. In M.S. | 25 |
Drilling Head Spindle Hole Taper | MT- 4 |
Spindle Travel | 160mm |
Spindle Speeds ( RPM × Steps) | 100-2650 × 8 |
Diameter of RAM | 75 |
Feed Type | Fine Feed |
Working Range Max. Dist. Spindle Nose to Table | 560 |
Spindle Center to Column | 385 (15 Inch) |
Table Size | 375 x 375 mm |
Machine Measurement( L × W × H ) | 500 × 304 × 1600mm |
Column Diameter | 90 mm |
Dist. From spindle Nose to Base | 1050 |
Power Drill Head Motor | 1 HP /1.5HP |
Power V-Belt | B-64 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Model | JIP40x385 |
Drilling Cap. In M.S. | 40mm |
Drilling Cap. In C.I. | 45mm |
Rough Boring in M.S. | 75mm |
Tapping Cap. In M.S. | 25mm |
Spindle Hole Taper | MT- 4 |
Spindle Travel | 250mm |
Spindle Speeds ( RPM × Steps) | 75-1700 × 8mm |
Diameter of RAM | 78mm |
Autofeed Ranges (mm/rev.) | Fine Feed |
Max. Dist. Spindle Nose to Table | 660mm |
Spindle Center to Column | 385mm (15”inch) |
Table Size | 440 x 440 |
Machine Measurement( L × W × H ) | 500 × 304 × 1600 |
Column Diameter | 120 |
Dist. From spindle Nose to Base | 1060 |
Drill Head Motor | 1.5 HP |
V- Belt Size | B-65 |
Preferred Buyer From
Location | Anywhere in India |
Features:
Hi! Simply click below and type your query.
Our experts will reply you very soon.