Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of All Geared Auto Feed Milling Cum Drilling Cum Tapping Machine 40mm Cap. (MCD45 AA), Autofeed Milling Cum Drilling Cum Tapping Machine 40mm Cap. (MCD40 A), Backgeared Milling Cum Drilling Cum Tapping Machine 25mm Cap. (MCD25) and Backgeared Milling Cum Drilling Cum Tapping Machine 40mm Cap. (MCD40) from Bhavnagar.
Business Type | Manufacturer, Supplier |
Model (All Geared & Autofeed) | MCD40 AA |
Drilling Cap. In M.S. | 40 |
Rough Boring in M.S. | 60 |
End Milling Cap. | 25 |
Tapping Cap. | 25 |
Dia. Of RAM | 78 |
Autofeed Feed Ranges (Z) (mm/rev.) | 2/ 0.05&0.09 |
Spindle Travel (Z) | 250 |
Spindle Nose To Table Dis. | 660 |
Spindle Center to pillar surface Dist. | 306 |
Pillar (Column) Dia. | 150 |
Spindle Taper | MT -4 /E-40 |
Spindle Speed Ranges | 9/ 75-1700 RPM |
Size of Table | 815 x 250 |
Longitudinal Travel (X) | 425 |
Cross Travel (Y) | 310 |
Machine Measurement | 1300 x 1170x 1870 |
Motor 1440 RPM | 2 HP/ 1.5 HP |
V-Belt Size | B-62 |
T-Slot Size | 14 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | MCD40 A |
Drilling Cap. In M.S. | 40 |
End Milling Cap. | 25 |
Tapping Cap. | 25 |
Dia. Of RAM | 78 |
Autofeed Feed Ranges (Z) (mm/rev.) | Finefeed & 0.05/0.09 |
Spindle Travel (Z) | 250 |
Spindle Nose To Table Dis. | 660 |
Spindle Center to pillar surface Dist. | 306 |
Pillar (Column) Dia. | 120 |
Spindle Taper | MT -4 /E-40 |
Spindle Speed Ranges | 8/ 110- 2600 RPM |
Size of Table | 815 x 250 |
Longitudinal Travel (X) | 425 |
Cross Travel (Y) | 310 |
Machine Measurement | 1300 x 1170x 1870 |
Motor 1440 RPM | 2 HP/ 1.5 HP |
V-Belt Size | B-62 |
T-Slot Size | 14 mm |
Standard Accessories | Milling Collet Chuck with Holding Nut |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | MCD25 |
Drilling Cap. In M.S. | 25 mm |
End Milling Cap. | 15 mm |
Tapping Cap. | 20 mm |
Dia. Of RAM | 72 mm |
Spindle Travel (Z) | 170 mm |
Spindle Nose To Table Dis. | 650 mm |
Spindle Center to pillar surface Dist. | 250 mm |
Pillar (Column) Dia. | 90 mm |
Spindle Taper | MT -3 |
Spindle Speed Ranges | 8/ 110- 1750 RPM |
Size of Table | 600 x 250 mm |
Longitudinal Travel (X) | 410 mm |
Cross Travel (Y) | 350 mm |
Machine Measurement | 625x375x1150 |
Motor 1440 RPM | 1 HP/ 1.5 HP |
V-Belt Size | B-52 |
T-Slot Size | 14mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Buying House |
Model | MCD40 |
Drilling Cap. In M.S. | 40 |
End Milling Cap. | 25 |
Tapping Cap. | 25 |
Dia. Of RAM | 78 |
Autofeed Feed Ranges (Z) (mm/rev.) | Finefeed |
Spindle Travel (Z) | 250 |
Spindle Nose To Table Dis. | 660 |
Spindle Center to pillar surface Dist. | 306 |
Pillar (Column) Dia. | 120 |
Spindle Taper | MT -4 /E-40 |
Spindle Speed Ranges | 8/ 110- 2600 RPM |
Size of Table | 815 x 250 |
Longitudinal Travel (X) | 425 |
Cross Travel (Y) | 310 |
Machine Measurement | 1300 x 1170x 1870 |
Motor 1440 RPM | 2 HP/ 1.5 HP |
V-Belt Size | B-62 |
T-Slot Size | 14 mm |
Standard Accessories | milling Collet Chuck with Holding Nut |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.