Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Double Column Radial Drilling Machine 50mm Cap., Double Column Radial Drilling Machine 63mm Cap. and Double Column Radial Drilling Machine 75mm Cap. from Bhavnagar.
Business Type | Manufacturer, Supplier |
Drive | Left Hand |
Column Structure | Double Column |
Diameter of Column | 280 |
Weight | Appr 3000 Kgs |
Locking System | Manual -Separate lock for Arm Radial movement and Arm up-down movement |
Lifting nut | Gun Metal - 100 mm long |
Spindle Quill / Ram Movement | In Cylinder Liner Bush |
Spring | Heavy Duty Compression Spring |
Drill Head Movement | By Rack & Pinion On Bearings & Rollers |
Drilling in MS | 50 |
Drilling in C.I. | 60 |
Rough Boring in M.S. | 90 |
Tapping in M.S. | 42 |
Spindle Taper | MT-4 |
Spindle Travel | 255 |
Spindle Speed | 12 Steps |
Diameter of Ram (quill) | 80 |
No. of Spindle Speeds | 12 (all 12 Speeds Through Gears Only and Not By 2 Speed Motor) |
No. of Autofeed | 6 |
Range of Autofeed (mm/rev) | 0.13-1.10 mm/rev. |
Max Min Spindle Nose to Base | 1135 / 395 |
Vertical Travel of Arm | 740 |
Max / Min Dist. Of Spindle center to column | 1400/615 |
Horizontal Travel of Arm | 745 |
Machine Measurement | 1600 x 1000 x 2490 |
Drill Head Motor | 2 HP / 960 RPM / Flange Mounted |
Elevating Motor | 1 HP / 960 RPM / Flange mounted |
Box Table | 560 x 460 x 400x |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Drive | Left Hand |
Column Structure | Double Column |
Diameter of Column | 330 |
Weight | Appr 3600 Kgs |
Locking System | Manual -separate Lock for Arm Radial Movement and Arm Up-down Movement |
Lifting Nut | Gun Metal - 100 Mm Long |
Spindle Quill / Ram Movement | In Cylinder Liner Bush |
Spring | Heavy Duty Compression Spring |
Drill Head movement | By Rack & Pinion On Bearings & Rollers |
Drilling in MS | 63 |
Drilling in C.I. | 70 |
Rough Boring in M.S. | 120 |
Tapping in M.S. | 50 |
Spindle Taper | MT-5 |
Spindle Travel | 300 |
Spindle Speed | 12 Steps |
Diameter of Ram (quill) | 90 |
No. of Spindle Speeds | 12 (all 12 Speeds Through Gears Only and Not By 2 Speed Motor) |
No. of Autofeed | 6 |
Range of Autofeed (mm/rev) | 0.13-1.10 mm/rev. |
Max Min Spindle Nose to Base | 1135 / 395 |
Vertical Travel of Arm | 740 |
Max / Min Dist. Of Spindle center to column | 1700/700 |
Horizontal Travel of Arm | 1100 |
Machine Measurement | 2055 x 1000 x 2490 |
Drill Head Motor | 5 HP / 960 RPM / Flange Mounted |
Elevating Motor | 1 HP / 960 RPM / Flange mounted |
Box Table | 560 x 460 x 400 |
Preferred Buyer From
Location | Anywhere in India |
Safety:
Business Type | Manufacturer, Supplier |
Model | JIDC75 |
Drive | Left Hand |
Column Structure | Double Column |
Diameter of Column | 370 |
Weight | Appr 4000 Kgs |
Locking System | Manual --separate Lock for Arm Radial Movement and Arm Up-down Movement |
Lifting Nut | Gun Metal - 100 Mm Long |
Spindle Quill / Ram Movement | In Cylinder Liner Bush |
Spring | Heavy Duty Compression Spring |
Drill Head Movement | By Rack & Pinion On Bearings & Rollers |
Drilling in MS | 75 |
Drilling in C.I. | 80 |
Rough Boring in M.S. | 150 |
Tapping in M.S. | 58 |
Spindle Taper | MT-5 |
Spindle Travel | 330 |
Spindle Speed | 12 Steps |
Diameter of Ram (quill) | 90 |
No. of Spindle Speeds | 12 (all 12 Speeds Through Gears Only and Not By 2 Speed Motor) |
No. of Autofeed | 6 |
Range of Autofeed (mm/rev) | 0.13-1.10 mm/rev. |
Max Min Spindle Nose to Base | 1135 / 395 |
Vertical Travel of Arm | 740 |
Max / Min Dist. Of Spindle center to column | 1800/800 |
Horizontal Travel of Arm | 1500 |
Machine Measurement | 2200 x 1000 x 2515 |
Drill Head Motor | 5 HP / 960 RPM / Flange Mounted |
Elevating Motor | 3 HP / 960 RPM / Flange mounted |
Box Table | 560 x 460 x 400 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.