Business Type | Manufacturer, Supplier |
Drilling Cap. | 40 |
Boring Cap. | 75 |
Tapping Cap. | 30 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Specification | JIR 40 G (Geared) | JIR 40 AA (Autofeed) |
Drilling Cap. | 40 | 40 |
Boring Cap. | 75 | 75 |
Tapping Cap. | 30 | 30 |
Spindle RAM Dia. | 78 | 78 |
Spindle Hole Taper | MT- 4 | MT- 4 |
Spindle Travel | 250 | 250 |
Spindle Speed | 50-936 x 9 | 50-936 x 9 |
Spindle Autofeed Ranges | Fine Feed | 0.05 & 0.09 mm/rev. |
Max./Min. Dist. Spindle nose to Base | 980/250 | 980/250 |
Max./Min. Dist. Spindle center to Column | 980/400 | 980/400 |
Drilling Radius | 1010 | 1010 |
Dia. Of Column | 250 | 250 |
Work Table | 300 x 300x 385 | 300 x 300x 385 |
Drill Head Motor | 2HP,960/1440RPM | 2HP,960/1440RPM |
Elevating Motor | 0.5HP 1440 RPM | 0.5HP 1440 RPM |
V- Belt Size for Elevating Motor | A23 | A23 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.